@nsteffenson Winter Olympics theam skating dried out @Central Lakes College @USATF @Team USA #coaching
♬ original sound – Nathan Steffenson
Categories
@nsteffenson Winter Olympics theam skating dried out @Central Lakes College @USATF @Team USA #coaching
♬ original sound – Nathan Steffenson
3rd and 4th grade students elementary Brainerd high school Don Adamson Track and Field to run races, jump long and high, and throw hula hoops
Brainerd high school and Forestview middle school sports April24, 2025
| Date | Miles Biked | Running total | Places | |
| 4/1/25 | 2 | 2 | ||
| 4/2/25 | 2 | 4 | ||
| 4/3/25 | 2 | 6 | ||
| 4/4/25 | 6 | 12 | ||
| 4/5/25 | 2 | 14 | ||
| 4/6/25 | 2 | 16 | ||
| 4/7/25 | 2 | 18 | ||
| 4/8/25 | 2 | 20 | ||
| 4/9/25 | 5.4 | 25.4 | Walmart | |
| 4/10/25 | 2 | 27.4 | ||
| 4/11/25 | 3 | 30.4 | CLC and YMCA | |
| 4/12/25 | 4 | 34.4 | YMCA and buffalo hills trail | |
| 4/13/25 | 2 | 36.4 | ||
| 4/14/25 | 2 | 38.4 | ||
| 4/15/25 | 2 | 40.4 | ||
| 4/16/25 | 2 | 42.4 | ||
| 4/17/25 | 6 | 48.4 | superone and ymca | |
| 4/18/25 | 2 | 50.4 | ||
| 4/19/25 | 2 | 52.4 | ||
| 4/20/25 | 2 | 54.4 | bike around boom lake | |
| 4/21/25 | 4 | 58.4 | ||
| 4/22/25 | 2 | 60.4 | ||
| 4/23/25 | 4 | 64.4 | ||
| 4/24/25 | 12 | 76.4 | clc interview, ymca, forestview middle school | |
| 4/25/25 | 4 | 80.4 | ||
| 4/26/25 | 4 | 84.4 | ||
| 4/27/25 | 2 | 86.4 | ||
| 4/28/25 | 3 | 89.4 | CLC and YMCA | |
| 4/29/25 | 16 | 105.4 | paul bunyan trail | |
| 4/30/25 | 10 | 115.4 |
Over half way to the goal of 200 miles. Extending into May. for National Bike Month Accomplished 30 days of biking for April.
Happy Thanksgiving
Please be safe.
the autumn colors are in while I type this